An e-commerce based business with one core product - an Organic Surface Cleaning Solution. It is a concentrate-based cleaner solution which can be used to prepare bathroom, kitchen, floor cleaners etc. in different proportions. They carry a range of products for specific cleaning purposes and their flagship is the Home Cleaning Kit which includes concentrate and sepatate bottles demarcated for each type of cleaner.
β
The product has been in development since 2022 and initial testing was done with friends and family for proof of concept. All of the initial users, now swear by the product and have gone on to become repeat purchasers. The first round of sales was undertaken using Whatsapp groups and communities. This was still within circles of acquaintances but they paid to purchase and try the product. One-to-one connection helped get immediate feedback on quality and ease of use from customers. 70% of this first set of paying customers. became repeat purchasers and Emera found their first set of truly happy customers and testimonials.
β
Emera's mission is to make planet-friendly and sustainable household products. However it translates differently to customers. I interviewed 8 people - 2 repeat purchasers of the product, 3 recent customers, 1 known organic products enthusiast, 1 new parent and 1 pet-parent. In speaking with their customers, the primary motivators for purchase identified are -
The three additional non-customer interviewees confirmed hypothesis and findings. One key observation is that females are the decision-makers in this category. In case of pet-parents, males might also be decision-makers.
β
As mentioned above, basis the interviews, three clear categories with unique motivations emerged. Adding a few nuances, they can be built out into around 10 customer profiles. Below are 7-8 customer profiles built out for this product.
β
β | ICP 1 | ICP 2 | ICP 3 | ICP 4 | ICP 5 | ICP 6 | ICP 7 |
---|---|---|---|---|---|---|---|
ICP Name | New Mom - Pratyusha (ages 0-3) | Pet Parents - Prakash/Prerna | Organic - All The Way - Aisha | Organic - When Convenient - Komal | Organic - Toe-dipper - Tisha | Sustainabile Life - Sushma | Cleaning Enthusiast - Nima |
Age | 35-45 | 25-45 | 35 -55 | 25 - 45 | 25 - 45 | 35 - 55 | 25 - 55 |
Income level | 50-80K/month | 50-80K/month | 50-80K/month | 50-80K/month | 50-80K/month | 50-80K/month | 50-80K/month |
Gender | Female | Any | Female | Female | Female | Female | Female |
Location | Tier 1 and Tier 2 cities | Tier 1 and Tier 2 cities | Tier 1 and Tier 2 cities | Tier 1 and Tier 2 cities | Tier 1 and Tier 2 cities | Tier 1 and Tier 2 cities | Tier 1 and Tier 2 cities |
Marital Status | Married | Any | Any | Any | Any | Any | Any |
Where do they spend time? (Media/Offline) | OTTs, Instagram, Online shopping, Baby care websites (baby items) | OTTs, Instagram, Youtube and Blogs (pet care), Gardens and parks, Dog groomers | OTTs, Instagram, Organic food & skincare, Organic stores, Farmers markets, DIY | OTTs, Instagram, Online delivery of Organic food and skincare products, Exhibitions | OTTs, Instagram, Online shopping, Farmers Markets, Exhibitions | OTTs, Instagram, DIY blogs, Sustainability blogs | OTTs, Instagram, Youtube, Home Improvement Mags |
Relevant purchase bhevaiors | Focuses heavily on reviews and rating when sampling new brands for babies | Trusts recommendations from other pet parents and blogs that they regularly follow | Heavily driven by immediate circle and instagram influencers. Try new brands all the time. | Heavily driven by instagram influencers. Try organic brands and products with obvious benefits. | Influenced by content they consume but decisions will be based on convenience, practicality and price. | Avoids online shopping. Is always conscious of the larger picture. | Will try new brands for specific type of cleaning or problem areas. Only focused on the promise of stain/dirt removal. |
Where do they spend their money | Baby products, Creating a safe environment for their child | Dog food, Pet care and medicines, Pet safe products | All organic products and stores, Farmers markets | Organic products, mostly based on recommendations | One-off-organic products depending on convenience and cost | Only reusable and sustainable products, Products that aid in living a zero-waste life | Different cleaners and cleaning implements |
Primary Motivation | Toxin-free environment for baby | Toxin-free environment for pet | Live an ALL-organic live - use green, live clean | Use organic where possible and practical. Good for me and my health. | Use organic in some categories, when convenient | Be zero waste, clean and green | My house and thing should be immaculate |
Category goals | Clean, yet baby-safe house | Effective and pet-safe cleaning product | Organic cleaning product to ensure use of organic in all facets of life | Organic cleaning product which works well to add to list of organic aspect of life | Organic cleaning product which works and is cost effective to add to list of organic aspect of life | Plant-based cleaning product to keep to a zero-waste, sustainable lifestyle | Best cleaning product. Safe and chemical-free is an added benefit. |
Pain points against goals | Lack of time to research, Trust in strength of natural disinfectant | Natural products might not disinfect and clean as effectively | Is it really organic? Does it clean well enough? | Is it really organic? Does it clean well enough? | Is it really organic? Is it cost effective? Does it clean well enough? | It is truly all-natural? Is the container re-usable? | Will plant-based be able to clean as well as chemical? |
Current solution | Continue with diluted version of exisitng cleaner / Try solutions recommended by mommy peers | Use as-is/diluted versions of exisiting chemical-based products/Try recommendations of other pet parents | β | ||||
Ease of trial | High if coming from a trusted source | High if coming from a trusted source | |||||
Long term adoption | Medium (Kids will grow up. "Need" will pass) | High ("Need" will persist through pet's lifetime) | |||||
Influencers | Mommy groups, Friends, Other family members, Doctors | Other pet parents, Vets, Dog groomers | |||||
Blockers | Household help, Elders in the household | Household help, Elders in the household |
The larger category is India household cleaners. Market size of this category in India reached USD 7,537 Million in 2022. Looking forward, the analyst expects the market to reach USD 21,950 Million by 2028, exhibiting a CAGR of 19.5% during 2022-2028. Surface cleaners dominate this category at 20% share.
In the same duration, India Eco-Friendly Home Hygiene Products Market has valued at USD 13.98 million in 2022 and is anticipated to project robust growth in the forecast period with a CAGR of 33.01% through 2028.
While the organic cleaning products currently makes up less than 1% of the overall household cleaners market, it is the fastest growing sub-category.
India has recorded around 32 crore households in 2022. So, using External Research to calculate TAM.
TAM for Household Cleaners in India = 32 Crore = 320 million
Size of market = USD 7537 million
Average Category spend per household = USD 7537 million/320 million = USD 23.55
Size of market for eco-friendly home cleaners in India = USD 13.98 million
Assuming the TAM for eco-friendly home cleaners is based in Metros, Tier 1 and Tier 2 cities, the averegy spend per household for this segment will be higher than the national average. Lets assume an average urban household purchases 10 bottles of surface cleaner a year at an average of INR 300, results in annual spend of INR 3000 i.e. USD 36.
Since, the size is current revenue, it equates to currently addressable market. So,
SAM for Eco-Friendly Home Cleaners in India in 2022 = USD 13.98 million/USD 36= 385,833 households
At CAGR of 33.01%
Current SAM for Eco-Friendly Home Cleaners in India in 2024 = 682,196 householdsβ
The biggest player in the Organic Home Cleaners category in India is currently Herbal Strategi which has been around for 10+ years. Second to them in the market is 3 year old company, Koparo, which is currently making waves due to their recent successful pitch at Shark Tank India.
All players in this space have e-commerce enabled websites. But listing on marketplaces like Amazon, Bigbasket etc. are also a norm.
β
Brand | Product Profile |
Koparo Clean | Coconut and plant-based cleaners range - laundry, dish detergents and freshners, hand washes, kitchen, floor, surface cleaners, cleaning accessories and Baby and Pet cleaners. |
Born Good | Plant-based cleaners range for clothing, kitchen, home and surfaces, along with insect repellets and concentrates. |
Vooki.in | Eco-friendly range of specialized cleaners - glass, surface, stain-removal, limescale, floor, toilet bowl and gadgets. |
Purecult.in | Range of plant-based cleaners - floor, kitchen, bathroom and a dish and hand wash. Laundry detergent, softner and freshner. |
Herbal Strategi | Herbal range of surface and home cleaners, fabric and air freshners, repellents, pet and garden care sprays and products. |
Below is the website traffic of the key players in the past 3 month's -
β
Brand | Dec '23 | Jan '24 | Feb '24 |
---|---|---|---|
Koparo Clean | 63.5K | 42.6K | 315.6K |
Born Good | 55.9K | 62.9K | 36K |
Vooki.in | 52.8K | 46.7K | 34.9K |
Purecult.in | 30.3K | 59.5K | 27.3K |
Herbal Strategi | 58.6K | 78.7K | 73.6K |
Our brand, Emera.in has surface cleaner - kitchen, bathroom and surface as a product range and is clocking in only 1K visits as of today. We have a large gap to bridge and hence will have to use multiple strategies to do so.
β
β | Herbal Strategi | Koparo Clean | Emara.in |
---|---|---|---|
Website E-commerce | Yes | Yes | Yes |
Present on Amazon.in | Yes | Yes | No |
Online Grocery Presence | Bigbasket, Blinkit | Bigbasket, Blinkit | No |
Baby Product Websites | No | FirstCry | No |
Pet Product Websites | No | SuperTails | No |
Surface Clearner Product Pricing | INR 549/1.8 ltrs | INR 361/2 ltrs | INR 309/2 ltrs |
Meta Ads | |||
β
β
Type of search | Keyword | Search volume (avg monthly) | Difficulty to rank on seo | Avg cost per click |
Use case 1 | pet safe surface cleaners | Low | Low | < INR 5 |
Use case 2 | baby safe floor cleaners | Low | Low | < INR 5 |
Use case 3 | toxin-free floor cleaner | Low | Low | < INR 5 |
Use case 4 | concentrate-based home cleaners | Low | Low | < INR 5 |
Competitor 1 | herbal strategi cleaners | Low | Low | < INR 5 |
Competitor 2 | koparo surface cleaners | Low | Low | < INR 5 |
Your Product 1 | plant-based floor cleaners | Low | Low | < INR 5 |
Your Product 2 | bioenzyme based home cleaners | Low | Low | < INR 5 |
Your Product 3 | natural floor cleaner | High | High | INR 12 |
Your Product 4 | eco-friendly cleaner | Medium | High | INR 8 |
Your Product 5 | eco-friendly floor cleaner | Medium | High | INR 8 |
Your Product 6 | floor cleaner | High | High | INR 12 |
Your brand 1 | emera floor cleaner | Low | Low | < INR 5 |
Your brand 2 | emera surface cleaner | Low | Low | < INR 5 |
β
Deep Clean, Delicate Touch: Safe for Pets and Babies.
β
Emera is a plant-based, super effective cleaning solution.
It keeps the home clean yet chemical free.
Primary benefit: Great at cleaning grease and grime yet safe for babies, children and pets who are indiscrimnately in contact with floors and other surfaces.
β
Secondary benefit: Gentle on the skin and hence easier and better for the user as well.
β
It is now time to scale operations!
The role of this acquisition strategy will be to drive trials. Once a purchse is makde, ee have observed that repurchse rate is very high for the product. Even if we were to normalize the repeat purchases by adding negative weights for scale - we expect to see at least 40% repurchase.
β
Choosing the right channels -
Channel Name | Cost | Flexibility | Effort | Lead Time | Scale |
---|---|---|---|---|---|
Friends & Family | Low | Low | Low | Low | Low |
Whatsapp Communities | Low | Low | Low | Low | Low |
SEO | Low | Low | High | High | High |
Meta Ads | Medium | High | Medium | Low | High |
Google Ads | High | High | High | Medium | High |
Marketplace Listing | Medium | High | High | Low | High |
Affiliate marketing | Medium | High | Low | Medium | Medium |
Referral program | Low | Medium | Low | Medium | Medium |
β
In summary, we will choose the channels that provide moderate to high scale and are high on flexibility. Meta Ads, Affiliate and Market places and Referral program
β
β
β
Proposed Monthly spend = 1.5 lakhs
Expected CPS = INR 200
β
Details and two levels to the program:
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.